KVM virtualization
A full virtual machine running on resources assigned to you.
Cloud VDS hosted in Northern Cyprus
FiberServer Türkiye Cloud VDS plans give you full management freedom for web applications, game servers, business services, development environments and custom software projects.
FiberServer Northern Cyprus Cloud VDS plans offer KVM-based virtual servers for web projects and applications that need a Cyprus location. SSD disk space comes from a RAID50 storage infrastructure and servers connect to a 1 Gbit network port.
Located close to European users and international projects, France Cloud VDS plans provide a flexible infrastructure for web services, application servers, software development environments and remote-work systems.
On a dedicated server the processor, RAM, disk and network resources are reserved for a single customer. It provides predictable performance for busy databases, virtualization infrastructures, game projects, high-traffic applications and special secu…
cPanel'den > cPanel'e tüm sunucu ve hosting siparişlerinizde web sitelerinizi ücretsiz taşıyoruz.
From cPanel to cPanel we have free web sites transfer for all server and hosting orders.
From cPanel to cPanel we have free web sites transfer for all server and hosting orders.
Pick the VDS plan that fits your workload and your server is prepared after payment.
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Prices shown in USD. Cloud servers are provisioned automatically and can be scaled anytime.
Pick the location and the VDS plan that fits your needs.
Complete the order and choose a payment method.
Once the payment is confirmed your server is created automatically.
Start it, open the console, take backups and watch resources from the panel.
Every VDS plan comes with the same infrastructure and flexibility; you manage it with the FiberVM panel.
A full virtual machine running on resources assigned to you.
No limits on the operating system or the software you install.
Plans offer Windows and Linux operating system options.
Move to a larger plan from your client area as your needs grow.
VDS servers in Türkiye, France and Northern Cyprus.
Reach our team by opening a support ticket.
Manage your virtual server from a single panel with FiberVM: watch live resource usage, connect from the browser with the VNC console, and restart, back up or reinstall the operating system in one click.







Plans offer Windows and Linux. After setup you can reinstall the operating system from the FiberVM panel.
For web, application, database and development workloads.
For Windows-based applications and remote desktop use.
A VDS (virtual dedicated server) is a slice of a physical server separated by virtualization with resources assigned to you. You install your own operating system and software and control it fully.
Yes. You have full administrator rights on the server, with no limits on installation or configuration.
With the FiberVM panel you can start, stop and restart the server, open the VNC console, take backups, reinstall the operating system and reset the password.
Plans offer Windows and Linux options. After setup you can reinstall from the panel.
Yes. When your needs grow you can move to a larger plan from your client area.
Pick the location closest to your audience: we offer VDS servers in Türkiye, France and Northern Cyprus.
Open a support ticket for hosting, server and domain topics and reach our team at any time. For sales and business quotes you can also call us.