Choose Your Plan
Switch between families to compare what fits your workload.
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Turkey VDS 2
Popular| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Turkey VDS 3
Popular| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Turkey VDS 5
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Turkey VDS 6
Popular| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Turkey VDS 7
Popular| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Turkey VDS 8
Popular| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Turkey VDS 9
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Cyprus Cloud VDS 2
Popular| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Cyprus Cloud VDS 3
Popular| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Cyprus Cloud VDS 6
Popular| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Cyprus Cloud VDS 9
Popular| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
France VDS 2
Popular| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
France VDS 3
Popular| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
France VDS 7
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
France VDS 8
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
France VDS 9
Popular| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Enterprise Dedicated 128 GB
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Turkey Dedicated 32 GB
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Turkey Dedicated 64 GB
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Turkey Dedicated 96 GB
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Turkey Dedicated 128 GB
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
Prices shown in USD. Cloud servers are provisioned automatically and can be scaled anytime.
Other server options
Cloud VDS hosted in Türkiye
FiberServer Türkiye Cloud VDS plans give you full management freedom for web applications, game servers, business services, development environments and custom software projects. With KVM virtualization you control the operating system and server resources with root or administrator access.
FiberVM client panel
- Live monitoring of CPU, RAM, disk and traffic usage
- Stop and restart the server
- Remote access through the VNC console
- Reinstall with supported operating systems
- Password, snapshot and rDNS management
Compare the Türkiye VDS plans below by your CPU, RAM and disk needs.
Cloud VDS hosted in Northern Cyprus
FiberServer Northern Cyprus Cloud VDS plans offer KVM-based virtual servers for web projects and applications that need a Cyprus location. SSD disk space comes from a RAID50 storage infrastructure and servers connect to a 1 Gbit network port. The port speed does not mean guaranteed bandwidth reserved for the customer.
Full management of your server
You can manage your virtual server with Root or Administrator rights. From the FiberVM client panel you can monitor resource usage, restart the server, access it through the VNC console and reinstall with supported operating systems.
RAID50 provides disk resilience; it is not a substitute for independent backups. Contact our support team for backup options that suit your needs.
Cloud VDS hosted in France
Located close to European users and international projects, France Cloud VDS plans provide a flexible infrastructure for web services, application servers, software development environments and remote-work systems.
Full control of your server
- KVM virtualization with isolated resources
- Root or administrator access
- Linux and Windows operating system options
- Console and power management through FiberVM
- CPU, RAM and disk options you can upgrade as needed
Choose the France VDS plan that fits your application's resource use and where your users are.
Dedicated server in Türkiye
On a dedicated server the processor, RAM, disk and network resources are reserved for a single customer. It provides predictable performance for busy databases, virtualization infrastructures, game projects, high-traffic applications and special security requirements.
Key advantages of the physical server plans
- Intel Xeon-based physical processor resources
- Different RAM capacity options by project
- SSD and data storage disks
- 1 Gbps Ethernet port and unlimited traffic
- IP address and rDNS support
- Selectable operating system
Weigh your workload, memory needs and storage layout, then choose the right one from the dedicated plans below.
Compare our fast and secure proxy server packages below, pick the one that fits and order it online. Our support team is available for any questions.
24/7 technical support
Open a support ticket for hosting, server and domain topics and reach our team at any time. For sales and business quotes you can also call us.

